SSE Wiki

It still stands for Special Special Edition.

Site Tools


sse2:characters:alejandro_ferrandis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
sse2:characters:alejandro_ferrandis [2026/06/28 16:53] – created lanzerincesse2:characters:alejandro_ferrandis [2026/08/06 03:26] (current) lanzerince
Line 1: Line 1:
 ====== Alejandro Ferrandis ====== ====== Alejandro Ferrandis ======
-----+
 {{infobox> {{infobox>
 header_image = header_image =
Line 7: Line 7:
 == Biographical Information == == Biographical Information ==
 Other names and callsigns = Alex \\ Ventilador Other names and callsigns = Alex \\ Ventilador
 +Status = Alive
 Gender = Male <fs x-small>(he/him)</fs> Gender = Male <fs x-small>(he/him)</fs>
 Height = 183cm <fs x-small>(6'00")</fs> Height = 183cm <fs x-small>(6'00")</fs>
Line 31: Line 32:
 In 1983, Alejandro recruited dozens of his schoolmates and their associates to get rid of the gang since their influences had gotten out of hand throughout the community. Unfortunately, some of his classmates ended up betraying the group, and the whole situation got out of hand. While the gang was eventually wiped out, the group lost 14 people during the chaos. The group scrambled before the police arrived. Alejandro decided to leave town and find work elsewhere to avoid law enforcement. However in 1991, while living in Gran Rugido, Alejandro was arrested for the gang incident in his hometown nearly a decade ago. However instead of an immediate jail sentence, Alejandro was given a choice to enlist in the armed forces instead. Reason being the recent uncertainty of Belka’s rapid military buildup. Alejandro chose to be enlisted in the air force. In 1983, Alejandro recruited dozens of his schoolmates and their associates to get rid of the gang since their influences had gotten out of hand throughout the community. Unfortunately, some of his classmates ended up betraying the group, and the whole situation got out of hand. While the gang was eventually wiped out, the group lost 14 people during the chaos. The group scrambled before the police arrived. Alejandro decided to leave town and find work elsewhere to avoid law enforcement. However in 1991, while living in Gran Rugido, Alejandro was arrested for the gang incident in his hometown nearly a decade ago. However instead of an immediate jail sentence, Alejandro was given a choice to enlist in the armed forces instead. Reason being the recent uncertainty of Belka’s rapid military buildup. Alejandro chose to be enlisted in the air force.
  
-==== Military service ====+===== Military service =====
 Alejandro struggled to meet physical requirements during flight school. He often used to hyperventilates and suffers G-LOC during training flights, which earned him the callsign “Ventilador” or “Ventilator”. Despite the hardship, he ended up passing and earning his wings. Around 1993, Alejandro met a girl who he would soon fell in love with named Victoria Sánchez. Alejandro struggled to meet physical requirements during flight school. He often used to hyperventilates and suffers G-LOC during training flights, which earned him the callsign “Ventilador” or “Ventilator”. Despite the hardship, he ended up passing and earning his wings. Around 1993, Alejandro met a girl who he would soon fell in love with named Victoria Sánchez.
  
Line 37: Line 38:
 On the outbreak of the Belkan War in 1995, Alejandro and his squadron scrambled multiple times to intercept the invading Belkan air force, but was thoroughly outnumbered and outmatched and was forced to retreat and regroup at the capital. Belka never managed to capture Gran Rugido. Sapin forces with the help of the allied forces soon pushed Belkan forces back and beyond the border. On the outbreak of the Belkan War in 1995, Alejandro and his squadron scrambled multiple times to intercept the invading Belkan air force, but was thoroughly outnumbered and outmatched and was forced to retreat and regroup at the capital. Belka never managed to capture Gran Rugido. Sapin forces with the help of the allied forces soon pushed Belkan forces back and beyond the border.
  
-^#^Date^Aircraft^Affiliation^Notes^ +^#^Date^Aircraft Flown^Aircraft Downed^Affiliation^Notes^ 
-|1|April 1, 1995|Bm-335 Lindwurm|Belkan Air Force| +|1|April 1, 1995|Tornado EF3|Bm-335 Lindwurm|Belkan Air Force| 
-|2|April 1, 1995|Bm-335 Lindwurm|Belkan Air Force| +|2|April 1, 1995|Tornado EF3|Bm-335 Lindwurm|Belkan Air Force| 
-|3|April 1, 1995|Su-27S Flanker-B|Belkan Air Force| +|3|April 1, 1995|Tornado EF3|Su-27S Flanker-B|Belkan Air Force| 
-|4|April 5, 1995|F-14D Super Tomcat|Belkan Navy| +|4|April 5, 1995|Tornado EF3|F-14D Super Tomcat|Belkan Navy| 
-|5|April 12, 1995|B-52H Stratofortress|Belkan Air Force|Ace status| +|5|April 12, 1995|Tornado EF3|B-52H Stratofortress|Belkan Air Force|Ace status| 
-|6|April 12, 1995|B-52H Stratofortress|Belkan Air Force| +|6|April 12, 1995|Tornado EF3|B-52H Stratofortress|Belkan Air Force| 
-|7|April 12, 1995|F-4F Phantom II|Belkan Air Force| +|7|April 12, 1995|Tornado EF3|F-4F Phantom II|Belkan Air Force| 
-|8|April 12, 1995|F-4F Phantom II|Belkan Air Force| +|8|April 12, 1995|Tornado EF3|F-4F Phantom II|Belkan Air Force| 
-|9|April 24, 1995|A-10A Thunderbolt II|Belkan Air Force| +|9|April 24, 1995|Tornado EF3|A-10A Thunderbolt II|Belkan Air Force| 
-|10|May 3, 1995|F-5E Tiger II|Belkan Air Force| +|10|May 3, 1995|Tornado EF3|F-5E Tiger II|Belkan Air Force| 
-|11|May 3, 1995|F-5E Tiger II|Belkan Air Force| +|11|May 3, 1995|Tornado EF3|F-5E Tiger II|Belkan Air Force| 
-|12|May 13, 1995|F/A-18C Hornet|Belkan Navy| +|12|May 13, 1995|Tornado EF3|F/A-18C Hornet|Belkan Navy| 
-|13|May 28, 1995|MiG-29G Fulcrum-A|Belkan Air Force| +|13|May 28, 1995|Tornado EF3|MiG-29G Fulcrum-A|Belkan Air Force| 
-|14|May 28, 1995|MiG-29G Fulcrum-A|Belkan Air Force| +|14|May 28, 1995|Tornado EF3|MiG-29G Fulcrum-A|Belkan Air Force| 
-|15|May 28, 1995|MiG-29G Fulcrum-A|Belkan Air Force| +|15|May 28, 1995|Tornado EF3|MiG-29G Fulcrum-A|Belkan Air Force| 
-|16|May 28, 1995|Su-27S Flanker-B|Belkan Air Force| +|16|May 28, 1995|Tornado EF3|Su-27S Flanker-B|Belkan Air Force| 
-|17|May 28, 1995|Su-37 Flanker-F|Belkan Air Force|Ace in a day| +|17|May 28, 1995|Tornado EF3|Su-37 Flanker-F|Belkan Air Force|Ace in a day| 
-|18|June 5, 1995|F-2000 Typhoon|Belkan Air Force|+|18|June 5, 1995|Tornado EF3|F-2000 Typhoon|Belkan Air Force|
 ~~NOTOC~~ ~~NOTOC~~
  
Line 61: Line 62:
 1997, the Sapinish Civil War broke out, Alejandro originally fought on the Republican side and was then assigned as part of the International Union Sapinish Peacekeepers unit. Alejandro’s parents were unfortunately killed during a battle. His siblings were fortunately still abroad for studies at the time. After the armistice in December 1997, Alexandro was officially pardoned of his crime due to his effort in the IUN-SPK. Not long after, he was officially discharged from the Sapin Air Force. 1997, the Sapinish Civil War broke out, Alejandro originally fought on the Republican side and was then assigned as part of the International Union Sapinish Peacekeepers unit. Alejandro’s parents were unfortunately killed during a battle. His siblings were fortunately still abroad for studies at the time. After the armistice in December 1997, Alexandro was officially pardoned of his crime due to his effort in the IUN-SPK. Not long after, he was officially discharged from the Sapin Air Force.
  
-^#^Date^Aircraft^Affiliation^Notes^ +^#^Date^Aircraft Flown^Aircraft Downed^Affiliation^Notes^ 
-|1|July 18, 1997|J 35J Draken|Sapin, Monarchist| +|1|July 18, 1997|Tornado EF3|J 35J Draken|Sapin, Monarchist| 
-|2|July 18, 1997|F-16A Fighting Falcon|Sapin, Monarchist| +|2|July 18, 1997|Tornado EF3|F-16A Fighting Falcon|Sapin, Monarchist| 
-|3|July 24, 1997|MiG-23MLD Flogger-K|Sapin, Socialist| +|3|July 24, 1997|Tornado EF3|MiG-23MLD Flogger-K|Sapin, Socialist| 
-|4|August 18, 1997|Rafale M|Sapin, Monarchist| +|4|August 18, 1997|Tornado EF3|Rafale M|Sapin, Monarchist| 
-|5|August 28, 1997|Su-25 Frogfoot|Sapin, Fascist| +|5|August 28, 1997|Tornado EF3|Su-25 Frogfoot|Sapin, Fascist| 
-|6|August 28, 1997|Su-25 Frogfoot|Sapin, Fascist| +|6|August 28, 1997|Tornado EF3|Su-25 Frogfoot|Sapin, Fascist| 
-|7|September 3, 1997|Rafale M|Sapin, Socialist| +|7|September 3, 1997|Tornado EF3|Rafale M|Sapin, Socialist| 
-|8|September 3, 1997|Rafale M|Sapin, Socialist| +|8|September 3, 1997|Tornado EF3|Rafale M|Sapin, Socialist| 
-|9|September 13, 1997|Tornado GR1|Sapin, Fascist| +|9|September 13, 1997|Tornado EF3|Tornado GR1|Sapin, Fascist| 
-|10|September 13, 1997|Tornado GR1|Sapin, Fascist| +|10|September 13, 1997|Tornado EF3|Tornado GR1|Sapin, Fascist| 
-|11|September 13, 1997|Tornado GR1|Sapin, Fascist| +|11|September 13, 1997|Tornado EF3|Tornado GR1|Sapin, Fascist| 
-|12|October 24, 1997|F-15C Eagle|Sapin, Fascist| +|12|October 24, 1997|Tornado EF3|F-15C Eagle|Sapin, Fascist| 
-|12|November 5, 1997|J-7E Fishcan-D|Sapin, Socialist| +|12|November 5, 1997|Tornado EF3|J-7E Fishcan-D|Sapin, Socialist| 
-|13|November 5, 1997|J-7E Fishcan-D|Sapin, Socialist| +|13|November 5, 1997|Tornado EF3|J-7E Fishcan-D|Sapin, Socialist| 
-|14|November 8, 1997|F-16A Fighting Falcon|Sapin, Fascist| +|14|November 8, 1997|Tornado EF3|F-16A Fighting Falcon|Sapin, Fascist| 
-|15|November 8, 1997|F-16A Fighting Falcon|Sapin, Fascist| +|15|November 8, 1997|Tornado EF3|F-16A Fighting Falcon|Sapin, Fascist| 
-|16|November 12, 1997|Su-27S Flanker-B|Sapin, Socialist| +|16|November 12, 1997|Tornado EF3|Su-27S Flanker-B|Sapin, Socialist| 
-|17|November 12, 1997|Su-27S Flanker-B|Sapin, Socialist| +|17|November 12, 1997|Tornado EF3|Su-27S Flanker-B|Sapin, Socialist| 
-|18|November 17, 1997|F-15A Eagle|Unknown| +|18|November 17, 1997|Tornado EF3|F-15A Eagle|Unknown| 
-|19|November 17, 1997|F-15A Eagle|Unknown| +|19|November 17, 1997|Tornado EF3|F-15A Eagle|Unknown| 
-|20|November 20, 1997|MiG-25PD Foxbat-E|Sapin, Fascist| +|20|November 20, 1997|Tornado EF3|MiG-25PD Foxbat-E|Sapin, Fascist| 
-|21|November 20, 1997|MiG-25PD Foxbat-E|Sapin, Fascist| +|21|November 20, 1997|Tornado EF3|MiG-25PD Foxbat-E|Sapin, Fascist| 
-|22|November 27, 1997|F-3C Demon|Sapin, Monarchist| +|22|November 27, 1997|F-14B Tomcat|F-3C Demon|Sapin, Monarchist| 
-|23|November 27, 1997|F-3C Demon|Sapin, Monarchist| +|23|November 27, 1997|F-14B Tomcat|F-3C Demon|Sapin, Monarchist| 
-|24|November 27, 1997|F-3C Demon|Sapin, Monarchist| +|24|November 27, 1997|F-14B Tomcat|F-3C Demon|Sapin, Monarchist| 
-|25|November 27, 1997|F-3C Demon|Sapin, Monarchist| +|25|November 27, 1997|F-14B Tomcat|F-3C Demon|Sapin, Monarchist| 
-|26|November 27, 1997|F-3C Demon|Sapin, Monarchist|Ace in a day| +|26|November 27, 1997|F-14B Tomcat|F-3C Demon|Sapin, Monarchist|Ace in a day| 
-|27|November 27, 1997|F-3C Demon|Sapin, Monarchist| +|27|November 27, 1997|F-14B Tomcat|F-3C Demon|Sapin, Monarchist| 
-|28|December 7, 1997|Harrier GR7A|Sapin, Socialist Vanguard| +|28|December 7, 1997|F-14B Tomcat|Harrier GR7A|Sapin, Socialist Vanguard| 
-|29|December 7, 1997|Harrier GR7A|Sapin, Socialist Vanguard| +|29|December 7, 1997|F-14B Tomcat|Harrier GR7A|Sapin, Socialist Vanguard| 
-|30|December 7, 1997|Harrier GR7A|Sapin, Socialist Vanguard| +|30|December 7, 1997|F-14B Tomcat|Harrier GR7A|Sapin, Socialist Vanguard| 
-|31|December 7, 1997|Harrier GR7A|Sapin, Socialist Vanguard| +|31|December 7, 1997|F-14B Tomcat|Harrier GR7A|Sapin, Socialist Vanguard| 
-|32|December 7, 1997|Harrier GR7A|Sapin, Socialist Vanguard|Ace in a day| +|32|December 7, 1997|F-14B Tomcat|Harrier GR7A|Sapin, Socialist Vanguard|Ace in a day| 
-|33|December 9, 1997|MiG-19PML Farmer|Sapin, Socialist Red Guards| +|33|December 9, 1997|F-14B Tomcat|MiG-19PML Farmer|Sapin, Socialist Red Guards| 
-|34|December 9, 1997|MiG-19PML Farmer|Sapin, Socialist Red Guards| +|34|December 9, 1997|F-14B Tomcat|MiG-19PML Farmer|Sapin, Socialist Red Guards| 
-|35|December 9, 1997|MiG-19PML Farmer|Sapin, Socialist Red Guards| +|35|December 9, 1997|F-14B Tomcat|MiG-19PML Farmer|Sapin, Socialist Red Guards| 
-|36|December 9, 1997|MiG-21UPG Fishbed Bison|Sapin, Socialist Red Guards| +|36|December 9, 1997|F-14B Tomcat|MiG-21UPG Fishbed Bison|Sapin, Socialist Red Guards| 
-|37|December 11, 1997|F-15E Strike Eagle|Sapin, Monarchist Golden Order| +|37|December 11, 1997|F-14B Tomcat|F-15E Strike Eagle|Sapin, Monarchist Golden Order| 
-|38|December 11, 1997|F-2000 Typhoon|Sapin, Monarchist Golden Order| +|38|December 11, 1997|F-14B Tomcat|F-2000 Typhoon|Sapin, Monarchist Golden Order| 
-|39|December 20, 1997|JAS 39E Gripen|Sapin, Monarchist| +|39|December 20, 1997|F-14B Tomcat|JAS 39E Gripen|Sapin, Monarchist| 
-|40|December 20, 1997|JAS 39E Gripen|Sapin, Monarchist| +|40|December 20, 1997|F-14B Tomcat|JAS 39E Gripen|Sapin, Monarchist| 
-|41|December 20, 1997|JAS 39E Gripen|Sapin, Monarchist|+|41|December 20, 1997|F-14B Tomcat|JAS 39E Gripen|Sapin, Monarchist|
 ~~NOTOC~~ ~~NOTOC~~
  
-====Personal life====+=====Personal life=====
 Around 1993, Alejandro met Victoria Sánchez. In December 1996, Alejandro proposed to his Victoria and was planned to be wed in July 1997, but was postponed due to the outbreak of the [[sse2:plot:second_sapinish_civil_war|1997 Sapinish Civil War]]. They eventually married in January 9, 1998. Their first daughter was born in September 2, 1998 and the second in July 1999. The family currently works in a family owned restaurant, continuing Alexander's father's legacy. Around 1993, Alejandro met Victoria Sánchez. In December 1996, Alejandro proposed to his Victoria and was planned to be wed in July 1997, but was postponed due to the outbreak of the [[sse2:plot:second_sapinish_civil_war|1997 Sapinish Civil War]]. They eventually married in January 9, 1998. Their first daughter was born in September 2, 1998 and the second in July 1999. The family currently works in a family owned restaurant, continuing Alexander's father's legacy.
  
 +=====Gallery===== 
 +== == 
 +{{:sse2:characters:332.png?nolink&600|}} 
 +== == 
 +Tornado EF3, C/N 1003/SP001, S/N C.17-01. Painted in air superiority camouflage from Feb 1989 - Oct 1997. 
 +== == 
 +{{:sse2:characters:333.png?nolink&600|}} 
 +== == 
 +Tornado EF3, C/N 1003/SP001, S/N MNL-433. Painted in standard IUN-SPK paint scheme in Oct 1997. Retired. On display at the Air Force Museum in Gran Rugido in its original paint scheme. 
 +== == 
 +{{:sse2:characters:334.png?nolink&600|}} 
 +== == 
 +F-14B Tomcat, BuNO 162933, S/N MNL-433. Painted in standard IUN-SPK paint scheme in Oct 1997. Active, repainted to air superiority camouflage in Mar 1998.
/var/www/html/data/attic/sse2/characters/alejandro_ferrandis.1782665597.txt.gz · Last modified: by lanzerince